Cement Calculator
How many bags of cement a job needs — any concrete mix or mortar, with the working shown.
Cement bags, sand, aggregate and water for any slab — by grade, formula shown.
One cubic metre of M20 (1:1.5:3) concrete needs about 8 bags of cement, 15 cft of sand and 30 cft of aggregate before wastage. A typical 10 × 10 ft slab cast 5 inches thick therefore takes ~10 bags of cement and roughly ₹6,000–8,200 of material (as of Jul 2026). Enter your slab size and grade below for exact quantities with the full working shown.
Runs entirely in your browser — nothing you enter is uploaded.
Mixing and compacting squeezes the air and water out of the loose ingredients, so you need about 54% more dry material than the finished wet volume — that is the 1.54 factor. Cement volume converts to bags at 0.0347 m³ (1.226 cft) per 50 kg bag.
| Material | Wastage allowance |
|---|---|
| cement | 3% |
| sand | 10% |
| aggregate | 5% |
Every number below is a range with a date — material prices in India move quickly, so always check the "as of" month before relying on a figure.
| Item | Rate / value | As of | Note |
|---|---|---|---|
| Cement (OPC 43 grade) | ₹320–415 / bag (50 kg) | Jul 2026 | Per 50 kg bag as listed by retail sources; no dealer page in the set states a tax basis, so GST-inclusive at 18% is inferred, not quoted — a strong inference, but an inference, and the reason this is medium rather than high. Re-baselined 2026-07-24: the band was ₹340–410 at high confidence, resting on two content farms plus official anchors that turn out to be estimating conventions rather than market evidence. Grade does not move the retail price. On the only dated price list found that quotes both grades (Bangalore, 6 Jul 2026, seven brands), five of seven price OPC 43 and OPC 53 identically to the rupee, the mean difference is −₹1.79/bag and the median is exactly zero — so OPC 53 carries this same band. No Indian government schedule prices the grades apart either: CPWD DAR 2023 carries a single grey-cement rate of ₹5,156/t and lets estimators substitute ordinary, pozzolana or slag against it, and WPI has no OPC 53 series. That is an accounting convention rather than proof about the market, but not one official source in the country supports paying more for 53. What does move the price: brand ₹75/bag (Maha ₹335 against UltraTech ₹410, same list, same day — 22%) and city ₹35/bag (ACC OPC 53 ₹395 Bangalore against ₹360 Hyderabad, 570 km apart). Against those, grade at zero is a rounding error. Bulk orders of 100+ bags take another ₹10–20/bag off. GST moved 28% → 18% on 22-09-2025 (CBIC Notification 9/2025, heading 2523, which names slag cement expressly); any bag price published before Oct 2025 is on the old regime — multiply by 1.18/1.28 = 0.9219, a 7.8% fall, before comparing. Cost check: ₹320 incl. = ₹5,424/t ex-GST against CPWD's ₹5,156/t ex-GST ex-carriage bulk Delhi (Apr 2023) = +5.2%, which leaves about 5% for carriage plus the whole dealer chain — thin, and only plausible near a plant, which is what a value brand in a southern clinker market is. Cement WPI has moved between −3% and +2% since Apr 2023, so no inflation adjustment to that anchor is warranted. Declared weaknesses: the ₹400–415 ceiling is two lines on one Bangalore page (verbatim-confirmed by three independent readers, uncorroborated elsewhere — the one corroborator refused connection), first-hand retail evidence is two southern cities plus one Delhi single-brand list, and July is near the seasonal trough since cement softens through the monsoon and firms in the Jan–Mar infrastructure season. Treat as a national indicative band and check your own market. |
| River sand | ₹60–110 / cft | Jul 2026 | Re-anchored 2026-07-25: the three content farms (HouseYog, Civiconcepts, Varna Homes) that used to back this band are struck; it now rests on two government schedules read firsthand — but be clear about what they anchor. CPWD DAR 2023 applies coarse sand (zone III, natural) at ₹1,450/cum throughout its own concrete and mortar rate analyses = ₹41/cft ex-GST, ₹43/cft incl. 5% GST (a stray basic-rate index line at ₹285/cum is an anomalous layout artifact, not the applied rate; the '₹1,450 = spirit/air-compressor' reading is a coincidental-value misread — the operative applied rate is ₹1,450). Maharashtra PWD SSR 2022-23 (p.541) gives natural/VSI/artificial sand ₹1,670/cum = ₹47/cft, crushed ₹1,200/cum = ₹34/cft, screened natural (plaster) ₹1,781/cum. So the government evidence pins an EX-GST, EX-CARRIAGE, AT-SOURCE rate of ~₹41–47/cft (~₹43–50 incl. GST at yard) — and that is ALL it pins. The ₹60 floor is that yard rate plus a minimum ~₹15/cft lead (matching delivered Delhi ≈ ₹50–65); it is lowered from ₹70, which came only from the now-struck per-tonne blog quotes. The ₹110 ceiling is deliberately NOT re-sourced — no primary or retail anchor exists above ₹70 now — and the whole upper half is extrapolation (source rate + heavy lead + retail margin + documented 30–50% mining-ban and monsoon spikes). That is exactly why this is medium, not high, and why the carriage bridge from source to delivered is a fitted, unverified step, disclosed as such. Do not cite the schedules as proof of the delivered band; they anchor only the floor. South metros (Bangalore/Chennai/Hyderabad) sit at the ceiling and above, North plains and near-river Maharashtra at or below the floor; transport adds ₹15–40/cft. Unit exactness is the classic sand failure: confirm cft vs brass (1 brass = 100 cft = 2.83 cum) vs tonne vs truckload and whether transport is in the quote; 1 cum = 35.3147 cft. Density (resolved, unchanged): 22–24 cft/t (1,470–1,600 kg/m³) from IS 2386 Pt III, classical tables and trade 1 brass ≈ 4.5 t — do NOT cite IS 383 for density, it grades aggregate, it does not weigh it. GST 5% (natural sand HSN 2505), asserted from the standing schedule and NOT re-verified against a CBIC notification this pass — flagged. State sand portals (Telangana TGMDC, AP) are JS booking apps that expose no static notified rate. |
| Coarse aggregate (20 mm) | ₹35–55 / cft | Jul 2026 | Delivered retail; ex-supplier ₹700–900/tonne (~₹32–41/cft; 1 cft ≈ 45 kg). Long lead distances push delivered price toward ₹68/cft. 10 mm runs ₹2–5/cft above 20 mm. Official anchor (verified 2026-07): CPWD DAR 2023 20 mm single-size ₹1,425/cum = ₹40.3/cft ex-GST ex-carriage (Delhi, Apr 2023) — mid-band once carriage and GST are added; lifted to high. Primary-minerals WPI +12% YoY (Apr 2026): extraction costs are rising. |
How many bags of cement a job needs — any concrete mix or mortar, with the working shown.
How much will your house cost to build? Dated rates, formula shown, honest ranges.
Convert cft, m³, brass and tonnes — and price the load before the truck arrives.
How much TMT steel does your house need? Thumb-rule quantity and dated cost.
Bricks, mortar cement and sand for any wall — real brick geometry, not a guess.
Cement and sand for wall plaster — by thickness and mix, with the working shown.